| Centrales ROME E | Centrales ZENITH | Centrales DAY | Malaxeurs | |
|
||||
![]() |
CARACTÉRISTIQUES
MALAXEURS MS |
![]() |
| MS | 500-330 | 750-500 | 1200-800 | 1500-1000 | 2250-1500 | 2250-1500S | 3000-2000 |
| Capacité de chargement litres | 500 | 750 | 1200 | 1500 | 2250 | 2250 | 3000 |
| Capacité de chargement kg | 790 | 1200 | 1900 | 2400 | 3600 | 3600 | 4800 |
| Béton frais litres | 478 | 725 | 1160 | 1450 | 2175 | 2175 | 2900 |
| Béton vibré litres | 330 | 500 | 800 | 1000 | 1500 | 1500 | 2000 |
| Temps en moyenne par cycle/sec. | 45 | 45 | 45 | 45 | 60 | 45 | 60 |
| Train valseurs et pales N | 1x2 | 1x2 | 1x3 | 1x3 | 2x2 | 2x2 | 2x2 |
| Pales raclantes N | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
| Vitesse de rotation réducteur t/mn | 16 | 16 | 14,7 | 12,4 | 10,4 | 12,4 | 10,4 |
| Train valseur t/mn | 46 | 46 | 44,5 | 42 | 35,4 | 42 | 35,4 |
| Puissance malaxeur kW | 15 | 18,5 | 30 | 45 | 55 | 75 | 110 |
| Puissance centrale hydraulique kW | 2,2 | 2,2 | 3 | 3 | 3 | 3 | 3 |
| Poids kg | 1800 | 2000 | 3500 | 4800 | 5500 | 5600 | 8500 |
| 500-330 | 750-500 | 1200-800 | 1500-1000 | 2250-1500 | 2250-1500S | 3000-2000 | |
| A | 1600 | 1850 | 1200 | 1500 | 2250 | 2250 | 3000 |
| B | 1540 | 1705 | 1900 | 2400 | 3600 | 3600 | 4800 |
| C | 650 | 700 | 1160 | 1450 | 2175 | 2175 | 2900 |
| D | 375 | 500 | 800 | 1000 | 1500 | 1500 | 2000 |
| E | 900 | 1025 | 45 | 45 | 60 | 45 | 60 |
| F | 550 | 575 | 1x3 | 2x2 | 2x2 | 2x2 | 3x2 |
| G | 120 | 120 | 1 | 2 | 2 | 2 | 3 |
| H | 2210 | 2510 | 14,7 | 12,4 | 10,4 | 12,4 | 10,4 |
| K | 1255 | 1555 | 44,5 | 42 | 35,4 | 42 | 35,4 |
| L | 140 | 140 | 160 | 180 | 180 | 180 | 220 |
| M | 1160 | 1300 | 1490 | 1660 | 1820 | 1820 | 2100 |
| N | 855 | 855 | 1060 | 1160 | 1160 | 1160 | 1545 |
| P | 1200 | 1200 | 1400 | 1700 | 1700 | 1700 | 1900 |
| Q | 550 | 600 | 725 | 850 | 850 | 850 | 1290 |
![]() |
![]() |
![]() |
| Transport horizontal | Transport horizontal | Transport vertical |
CARACTÉRISTIQUES
MALAXEURS MD |
|||||||||
![]() |
|||||||||
| MD | 3000/2000 | 3750/2500 | 4500/3000 | 5000/3350 | |||||
| Capacité de chargement litres | 3 000 | 3 750 | 4 500 | 5 000 | |||||
| Capacité de chargement kg | 4 750 | 5 930 | 7 100 | 7 900 | |||||
| Béton vibré litres | 2 000 | 2 500 | 3 000 | 3 350 | |||||
| Temps par cycle secondes | 75 | 75 | 75 | 75 | |||||
| Pesée max. agrégats mm | 0 - 150 | 0 - 150 | 0 - 150 | 0 - 150 | |||||
| Moteur cuve kW | 2 x 37 | 2 x 45 | 2 x 55 | 2 x 65 | |||||
| Pâles de malaxage n. | 12 | 16 | 20 | 20 | |||||
| Distributeur oléo-hydraulique kW | 1.5 | 1.5 | 1.5 | 1.5 | |||||
| Capacité de chargement du skip litres | 3 000 | 3 750 | 4 500 | 5 000 | |||||
| Vitesse skip montée-descente m/min | 27 | 27 | 27 | 27 | |||||
| Moteur skip kW | 22 | 30 | 37 | 45 | |||||
| Vitesse skip rapide m/min | 35.5 | 35.5 | 37 | 37 | |||||
| Moteur skip rapide kW | 30 | 37 | 45 | 55 | |||||
| Poids (sans skip) kg | 7 100 | 8 200 | 9 300 | 9 500 | |||||
| EN MM | 3 000 / 2 000 | 3 750 / 2 500 | 4 500 / 3 000 | 5 000 / 3 350 |
| A | 2 800 | 3 280 | 3 780 | 3 830 |
| B | 1 580 | 1 580 | 1 580 | 1 580 |
| C | 2 460 | 2 460 | 2 460 | 2 460 |
| D | 1 800 | 1 800 | 1 800 | 1 800 |
| E | 1 650 | 2 120 | 2 590 | 2 590 |
| I | 1 120 | 1 120 | 1 120 | 1 120 |
| R | 660 | 660 | 660 | 660 |
|
|
|
|
|
|